<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:47 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datayoucanuse.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data You Can Use</title>
		<link><![CDATA[https://datayoucanuse.org]]></link>
		<description><![CDATA[Data You Can Use]]></description>
		<lastBuildDate><![CDATA[Tue, 02 Dec 2025 05:34:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datayoucanuse.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datayoucanuse.org/239219-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/239219-2/]]></link>
			<title>aryan-neighbourhood portrait</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 05:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/neighborhood-portraits-aryan-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/neighborhood-portraits-aryan-2/]]></link>
			<pubDate><![CDATA[Tue, 02 Dec 2025 03:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/data-day-2025/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/data-day-2025/]]></link>
			<title>Data Day 2025</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-data-dive-steve/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-data-dive-steve/]]></link>
			<title>MKE Data Dive Steve</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/reports-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/reports-2/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-indicators-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-indicators-2/]]></link>
			<title>MKE Indicators-Aden</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/home-aryan/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/home-aryan/]]></link>
			<title>Reports Page Draft-Anthony</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 00:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/interactive-maps/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/interactive-maps/]]></link>
			<title>Interactive Maps</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-freshair-collective/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-freshair-collective/]]></link>
			<title>MKE FreshAir Collective</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 18:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/michelle-guthrie/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/michelle-guthrie/]]></link>
			<title>Michelle Guthrie</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 21:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/amanda-beavin/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/amanda-beavin/]]></link>
			<title>Amanda Beavin</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 15:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/impactreports/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/impactreports/]]></link>
			<title>Annual Impact Reports Page</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/2025/05/02/ron-release/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/2025/05/02/ron-release/]]></link>
			<title>News Release: Reclaiming Our Neighborhoods Unveils Housing Report &#8211; Urgent Call for Repairs &amp; Investment in Milwaukee</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 17:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-data-dive/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-data-dive/]]></link>
			<title>MKE Data Dive</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 19:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/mariana-batalla/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/mariana-batalla/]]></link>
			<title>Mariana Batalla</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 16:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/rohan-katti/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/rohan-katti/]]></link>
			<title>Rohan Katti</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/victor-amaya/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/victor-amaya/]]></link>
			<title>Dr. Victor Amaya</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/ayanna-bell/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/ayanna-bell/]]></link>
			<title>Ayanna Bell</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/amy-rohan/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/amy-rohan/]]></link>
			<title>Amy Rohan</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/home/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 May 2025 14:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/joshua-landers/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/joshua-landers/]]></link>
			<title>Joshua Landers</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 15:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/youth-achievement-reports/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/youth-achievement-reports/]]></link>
			<title>Youth Achievement</title>
			<pubDate><![CDATA[Wed, 14 May 2025 16:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/tj-cobb/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/tj-cobb/]]></link>
			<title>T.J. Cobb</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 21:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/neighborhood-dashboard/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/neighborhood-dashboard/]]></link>
			<title>Neighborhood Dashboard</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 21:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/neighborhood-change-over-time/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/neighborhood-change-over-time/]]></link>
			<title>Neighborhood Change Over Time</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/neighborhood-portraits/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/neighborhood-portraits/]]></link>
			<title>Neighborhood Portraits</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/ron/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/ron/]]></link>
			<title>Reclaiming Our Neighborhoods (RON)</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 18:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-indicators-archive/data-resources-archives/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-indicators-archive/data-resources-archives/]]></link>
			<title>Data Resources &#038; Archives</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 14:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/mke-indicators/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/mke-indicators/]]></link>
			<title>MKE Indicators</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 14:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/foodcare-milwaukees-food-and-healthcare-coalition/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/foodcare-milwaukees-food-and-healthcare-coalition/]]></link>
			<title>Foodcare: Milwaukee&#8217;s Food and Healthcare Coalition</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 14:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/maricha-harris/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/maricha-harris/]]></link>
			<title>Maricha Harris</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 21:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/mari-almanza/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/mari-almanza/]]></link>
			<title>Mari Almanza</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 21:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/data-day-2024-2/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/data-day-2024-2/]]></link>
			<title>Data Day 2024</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 22:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/lauren-domnick/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/lauren-domnick/]]></link>
			<title>Lauren Domnick</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 03:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about/chris-peters/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about/chris-peters/]]></link>
			<title>Chris Peters</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 03:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/data-day/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/data-day/]]></link>
			<title>Data Day 2023 &#8211; old</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 18:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/data-day-2023-bios/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/data-day-2023-bios/]]></link>
			<title>Data Day 2023 Bios</title>
			<pubDate><![CDATA[Thu, 12 Oct 2023 23:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/cheryl-blue/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/cheryl-blue/]]></link>
			<title>Cheryl Blue</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 14:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/ian-bautista/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/ian-bautista/]]></link>
			<title>Ian Bautista</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 14:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/hannah-bessenecker/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/hannah-bessenecker/]]></link>
			<title>Hannah Bessenecker</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 16:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/danya-littlefield/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/danya-littlefield/]]></link>
			<title>Danya Littlefield</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 16:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/hmda-explorer/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/hmda-explorer/]]></link>
			<title>MKE HMDA Data Explorer</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 11:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/reports/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/christina-acevedo-packard/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/christina-acevedo-packard/]]></link>
			<title>Christina Acevedo Packard</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 14:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/2023/01/05/236330/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/2023/01/05/236330/]]></link>
			<title>News Release: Data Dream Winners</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 19:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/ask-a-data-question/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/ask-a-data-question/]]></link>
			<title>Ask a Data Question</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 21:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/about-old/mario-rubio/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/about-old/mario-rubio/]]></link>
			<title>Mario Canacasco Rubio</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 18:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datayoucanuse.org/]]></guid>
			<link><![CDATA[https://datayoucanuse.org/]]></link>
			<title>Home-Aryan</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:37:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
